Nokia Flash Files
Model | Product Code | Version | Download |
---|---|---|---|
Nokia 100 | RH-130 | 4.40 | Link |
Nokia 101 | RH-131 | 4.30 | Link |
Nokia 101 | RM-769 | 7.70 | Link |
Nokia 103 | RM-647 | 7.0 Urdu | Link |
Nokia 110 | RH-130 | 4.40 | Link |
Nokia 110 | RM-827 | 3.4 Urdu | Link |
Nokia 111 | RM-810 | 3.7 Urdu | Link |
Nokia 111 | RM-811 | 3.7 | Link |
Nokia 112 | RM-837 | 3.32 Urdu | Link |
Nokia 113 | RM-871 | 3.9 | Link |
Nokia 1202 | RH-111 | 3.4 | Link |
Nokia 1202/03 | RH-112 | 3.10 Urdu | Link |
Nokia 1280 | RM-647 | 7.0 Urdu | Link |
Nokia 1616 | RH-125 | 6.53 Urdu | Link |
Nokia 1616 | RH-126 | 6.80 | Link |
Nokia 1800 | RM-653 | 6.51 Urdu | Link |
Nokia 1800 | RM-669 | 6.51 | Link |
Nokia 200 | RM-761 | 11.95 | Link |
Nokia 201 | RM-799 | 11.95 | Link |
Nokia 2010 | RM-800 | 11.95 | Link |
Nokia 202 | RM-834 | 20.52 | Link |
Nokia 203 | RM-832 | 20.52 | Link |
Nokia 203 | RM-833 | ---- | Link |
Nokia 206 | RM-873 | 3.58 | Link |
Nokia 206/2060 | RM-872 | 3.59 | Link |
Nokia 2320 | RM-514 | ---- | Link |
Nokia 2320 | RM-515 | ---- | Link |
Nokia 2323 | RM-543 | ---- | Link |
Nokia 2330 | RM-512 | ---- | Link |
Nokia 2330 | RM-513 | ---- | Link |
Nokia 2600 ATT | RM-341 | ---- | Link |
Nokia 2610 | RH-86 | ---- | Link |
Nokia 2610b | RH-87 | ---- | Link |
Nokia 2660 | RM-292 | ---- | Link |
Nokia 2690 | RM-635 | 10.65 & 10.10 Urdu | Link |
Nokia 2700 Classic | RM-561 | 9.98 & 9.97 Urdu | Link |
Nokia 2710c-2 | RM-586 | 9.69 Urdu | Link |
Nokia 2730 Classic | RM-578 | 10.47 Urdu | Link |
Nokia 2730 Classic | RM-579 | 10.45 | Link |
Nokia 2760 | RM-258 | ---- | Link |
Nokia 2760 | RM-259 | ---- | Link |
Nokia Asha 300 | RM-781 | 7.65 & 7.57 Urdu | Link |
Nokia Asha 302 /Nokia 3020 | RM-813 | 14.92 | Link |
Nokia Asha 303 | RM-763 | 14.87 | Link |
Nokia 3109c | RM-274 | 7.21 | Link |
Nokia 3110c | RM-237 | 7.30 | Link |
Nokia 3120 Classic | RM-364 | 12.35 | Link |
Nokia 3120 Classic | RM-365 | 10.0 | Link |
Nokia 3120 Classic | RM-366 | 10.0 | Link |
Nokia 3280 | RM-572 | 9.25 | Link |
Nokia 3250 | RM-38 | 4.21 | Link |
Nokia 3500 | RM-272 | 7.21 | Link |
Nokia 3500 | RM-273 | 7.21 | Link |
Nokia 3555 | RM-270 | 3.46 | Link |
Nokia 3555 classic | RM-257 | 5.7 | Link |
Nokia 3555 classic | RM-277 | 3.44 | Link |
Nokia 3600 slide | RM-352 | 7.23 & 57.23 | Link |
Nokia 3610 fold | RM-429 | 3.56 | Link |
Nokia 3710 fold | RM-509 | 9.73 | Link |
Nokia 3710 fold | RM-510 | 9.73 | Link |
Nokia 3711 fold | RM-511 | 3.80 | Link |
Nokia 3720 classic | RM-518 | 10.16 | Link |
Nokia 500 | RM-750 | 111.21.28 | Link |
Nokia 500 Auto Navigation | PD-14 | 1.0.62 | Link |
Nokia 500 Auto Navigation | PD-17 | 1.0.62 | Link |
Nokia 500 Auto Navigation | PD-18 | 1.0.62 | Link |
Nokia 500 Auto Navigation | PD-19 | 1.0.62 | Link |
Nokia 5130 | RM-496 | 6.68 | Link |
Nokia 5130 XpressMusic | RM-495 | 7.97 | Link |
Nokia 5200 | RM-174 | 7.20 | Link |
Nokia 5200 | RM-181 | 6.3 | Link |
Nokia 5220 XpressMusic | RM-410 | 7.23 | Link |
Nokia 5220 XpressMusic | RM-411 | 7.23 | Link |
Nokia 5230 | RM-588 | 51.9.2 | Link |
Nokia 5230 | RM-593 | 40.8.3 | Link |
Nokia 5230 | RM-594 | 51.2.2 | Link |
Nokia 5230 | RM-629 | 51.4.2 | Link |
Nokia 5233 / Nokia 5232 / Nokia 5228 | RM-625 | 51.9.2 | Link |
Nokia 5250 | RM-684 | 30.0.2 | Link |
Nokia 5300 | RM-146 | 7.20 | Link |
Nokia 5300 | RM-147 | 7.0 | Link |
Nokia 5310 XpressMusic | RM-303 | 10.10 Urdu & 59.42 | Link |
Nokia 5310 XpressMusic | RM-304 | 9.42 | Link |
Nokia 5320 XpressMusic | RM-409 | 6.203 | Link |
Nokia 5320 XpressMusic | RM-416 | 6.103 | Link |
Nokia 5320 XpressMusic | RM-417 | 5.16 | Link |
Nokia 5330 / Nokia 5330 Mobile TV Edition | RM-615 | 9.85 | Link |
Nokia 5500 | RM-86 | 4.60 | Link |
Nokia 5530 XpressMusic | RM-504 | 40.0.3 | Link |
Nokia 5610 / Nokia 5611 | RM-358 | 9.70 | Link |
Nokia 5610 XpressMusic | RM-242 | 9.40 | Link |
Nokia 5610 XpressMusic | RM-279 | 9.40 | Link |
Nokia 5610 XpressMusic | RM-359 | 8.23 | Link |
Nokia 5630 XpressMusic | RM-431 | 13.9 | Link |
Nokia 5630 XpressMusic | RM-432 | 12.8 | Link |
Nokia 5700 | RM-230 | 4.21 | Link |
Nokia 5700 | RM-302 | 6.1 | Link |
Nokia 5730 XpressMusic | RM-465 | 200.12.87 | Link |
Nokia 5800 XpressMusic | RM-356 | 60.0.3 | Link |
Nokia 5800 XpressMusic | RM-427 | 30.0.11.5 | Link |
Nokia 5800 XpressMusic | RM-428 | 51.2.7 | Link |
Nokia 5800i | RM-602 | 10.3.7 | Link |
Nokia 603 | RM-779 | 113.10.1506 | Link |
Nokia 6085 | RM-198 | 6.1 | Link |
Nokia 6086 | RM-188 | 6.0 | Link |
Nokia 6086 | RM-260 | 26.1 | Link |
Nokia 6110 Navigator | RM-122 | 6.1 | Link |
Nokia 6110 Navigator | RM-186 | 5.12 | Link |
Nokia 6120 Classic | RM-243 | 7.20 | Link |
Nokia 6120 Classic | RM-310 | 6.1 | Link |
Nokia 6121 Classic | RM-308 | 5.11 | Link |
Nokia 6122 Classic | RM-425 | 4.34 | Link |
Nokia 6124 Classic | RM-422 | ---- | Link |
Nokia 6125 | RM-178 | 5.43 | Link |
Nokia 6126 / Nokia 6133 | RM-126 | 5.61 | Link |
Nokia 6131 | RM-115 | 6.60 | Link |
Nokia 6136 | RM-106 | ---- | Link |
Nokia 6136 | RM-199 | 15.21 | Link |
Nokia 6151 | RM-200 | 4.11 | Link |
Nokia 6208c | RM-458 | 4.51 | Link |
Nokia 6210 Navigator | RM-367 | 5.501 | Link |
Nokia 6210 Navigator | RM-386 | 5.16 | Link |
Nokia 6210 Navigator | RM-419 | 4.13 | Link |
Nokia 6210s | RM-408 | 5.16 | Link |
Nokia 6212 Classic | RM-396 | 6.20 | Link |
Nokia 6220 Classic | RM-328 | 5.15 | Link |
Nokia 6220 Classic | RM-387 | 5.15.1 | Link |
Nokia 6233 | RM-145 | 5.60 | Link |
Nokia 6234 | RM-123 | 5.60 | Link |
Nokia 6260 Slide | RM-368 | 7.27 | Link |
Nokia 6263 | RM-207 | 5.20 | Link |
Nokia 6267 | RM-210 | 5.20 | Link |
Nokia 6270 | RM-56 | 3.90 | Link |
Nokia 6280 / 8 | RM-78 | 6.43 | Link |
Nokia 6282 | RM-79 | ---- | Link |
Nokia 6288 | RM-268 | 4.43 | Link |
Nokia 6290 | RM-176 | 3.6 | Link |
Nokia 6300 | RM-217 | 7.30 | Link |
Nokia 6300 | RM-222 | 7.21 | Link |
Nokia 6300i | RM-337 | 5.60 | Link |
Nokia 6301 | RM-322 | 9.44 | Link |
Nokia 6301 | RM-323 | 8.22 | Link |
Nokia 6303 Classic | RM-443 | 10.12 | Link |
Nokia 6303i Classic | RM-638 | 10.80 | Link |
Nokia 6350 | RM-455 | 13.17 | Link |
Nokia 6500 Classic | RM-265 | 10.50 & 59.45 | Link |
Nokia 6500 Classic | RM-397 | 9.45 | Link |
Nokia 6500 Slide | RM-240 | 12.35 & 59.60 | Link |
Nokia 6500 Slide | RM-278 | 10.0 | Link |
Nokia 6555 | RM-271 | 3.46 | Link |
Nokia 6555b | RM-289 | ---- | Link |
Nokia 6555c | RM-276 | 3.41 | Link |
Nokia 6600 Fold | RM-325 | 325 | Link |
Nokia 6600 Slide | RM-414 | 6.55 | Link |
Nokia 6600 | RM-415 | 6.39 | Link |
Nokia 6600i | RM-570 | 36.60 | Link |
Nokia 6630 | RM-1 | 6.3.8 | Link |
Nokia 6650 | RM-324 | 3.26 | Link |
Nokia 6650d-1c | RM-400 | 3.9 | Link |
Nokia 6680 | RM-36 | 5.4.7 | Link |
Nokia 6681 | RM-57 | 6.9.0 | Link |
Nokia 6682 | RM-58 | 4.65.0 | Link |
Nokia 6700 Classic | RM-470 | 13.21 | Link |
Nokia 6700 Slide | RM-576 | 71.4 | Link |
Nokia 6700 Slide | RM-577 | 71.4 | Link |
Nokia 6702 | RM-682 | 61.4 | Link |
Nokia 6710 Navigator | RM-491 | 31.22 | Link |
Nokia 6720 Classic | RM-424 | 32.1 | Link |
Nokia 6720 Classic | RM-564 | 32.1 | Link |
Nokia 6730 Classic | RM-547 | 31.22 | Link |
Nokia 6730 Classic | RM-566 | 31.23 | Link |
Nokia 6750 Mural | RM-381 | 5.93 | Link |
Nokia 6760 Slide | RM-573 | 21.5 | Link |
Nokia 6790 Slide | RM-599 | 21.6 | Link |
Nokia 6790 Surge | RM-492 | 3.22 | Link |
Nokia 700 | RM-670 | 113.10.1506 Hindi | Link |
Nokia 701 | RM-774 | 113.10.1506 | Link |
Nokia 7020 /Nokia 7020a-2 /Nokia 7020a-2b | RM-497 | 10.0 | Link |
Nokia 702T | RM-730 | 28.4 | Link |
Nokia 7210 Supernova | RM-436 | 7.23 | Link |
Nokia 7230 | RM-598 | 10.81 | Link |
Nokia 7230 | RM-604 | 10.82 | Link |
Nokia 7310 Supernova | RM-378 | 7.51 | Link |
Nokia 7310 Supernova | RM-379 | 9.40 | Link |
Nokia 7370 | RM-70 | 4.13 | Link |
Nokia 7373 | RM-209 | 5.50 | Link |
Nokia 7390 | RM-140 | 5.4 | Link |
Nokia 7500 Prism | RM-249 | 5.21 | Link |
Nokia 7510 Supernova | RM-398 | 6.65 | Link |
Nokia 7510 Supernova | RM-399 | 3.90 | Link |
Nokia 7610 Supernova | RM-354 | 7.23 | Link |
Nokia 7900 Prism | RM-264 | 4.84 | Link |
Nokia 801T | RM-754 | 28.4 | Link |
Nokia 808 | RM-807 | 113.10.1507 | Link |
Nokia 8600 Luna | RM-164 | 4.4 | Link |
Nokia 8800 Arte/Sapphire Arte/Carbon Arte | RM-233 | 10.0 | Link |
Nokia 8800a | RM-451 | 10.0 | Link |
Nokia Asha 205 | RM-862 | 3.21 | Link |
Nokia Asha 205 | RM-863 | 3.21 | Link |
Nokia Asha 205 | RM-864 | 3.19 | Link |
Nokia Asha 302 | RM-884 | 14.92 | Link |
Nokia Asha 305 | RM-766 | 5.96 | Link |
Nokia Asha 306 | RM-767 | 5.93 | Link |
Nokia Asha 306 | RM-768 | 5.93 | Link |
Nokia Asha 308 | RM-852 | 7.55 | Link |
Nokia Asha 308 / 3080 | RM-838 | 7.55 | Link |
Nokia Asha 309 / 3090 | RM-843 | 7.55 | Link |
Nokia Asha 310 / 3100 | RM-911 | 7.37 | Link |
Nokia Asha 311 / 3110 | RM-714 | 5.92 | Link |
Nokia C1-00 | RM-689 | ---- | Link |
Nokia C1-01 | RM-607 | 6.7 | Link |
Nokia C1-01.1 | RM-608 | 6.7 | Link |
Nokia C1-02 | RM-643 | 6.7 | Link |
Nokia C1-02.1 | RM-644 | --- | Link |
Nokia C1-02i | RM-907 | 4.10 | Link |
Nokia C2-00 | RM-704 | 3.99 | Link |
Nokia C2-01 | RM-721 | 11.40 | Link |
Nokia C2-01 | RM-722 | 11.40 | Link |
Nokia C2-02 / Nokia C2-07 | RM-692 | 7.65 | Link |
Nokia C2-02.1 | RM-693 | 7.65 | Link |
Nokia C2-03 / Nokia C2-08 / Nokia C2-06 | RM-702 | 7.65 | Link |
Nokia C2-05 | RM-724 | 8.87 Urdu | Link |
Nokia C2-05 | RM-725 | 8.87 | Link |
Nokia C3-00 | RM-614 | 8.71 | Link |
Nokia C3-01 | RM-640 | 7.51 URDU | Link |
Nokia C3-01 | RM-776 | 7.58 Urdu | Link |
Nokia C3-01m | RM-662 | --- | Link |
Nokia C5-00 | RM-645 | 71.5 | Link |
Nokia C5-00 5MP | RM-745 | 101.3 | Link |
Nokia C5-03 | RM-697 | 23.0.15 | Link |
Nokia C5-03 | RM-744 | 101.3 | Link |
Nokia C5-03.2 | RM-719 | 23.1.15 | Link |
Nokia C5-04 / Nokia C5-04.1 | RM-720 | 10.1.31 | Link |
Nokia C5-05 | RM-815 | 23.5.15 | Link |
Nokia C5-06 | RM-816 | 23.6.15 | Link |
Nokia C5 | RM-688 | 75.1 | Link |
Nokia C6-00 | RM-612 | 42.0.4 | Link |
Nokia C6-00.1 | RM-624 | 42.2.4 | Link |
Nokia C6-01 | RM-601 | 25.8 & 111.40.1511 | Link |
Nokia C6-01 | RM-718 | 25.7 & 111.40.1511 | Link |
Nokia C7-00 | RM-675 | 25.8 & 111.40.1511 | Link |
Nokia C7-00 | RM-691 | 24.2 | Link |
Nokia Car Kit CK-100 | HF-22 | 4.500 | Link |
Nokia Car Kit CK-300 | HF-21w | 1.600 | Link |
Nokia Car Kit CK-600 | CK-23 | 3.5 | Link |
Nokia Car Kit CK-200 | CK-200 | 4.0 | Link |
Nokia E5-00 | RM-632 | 101.3 | Link |
Nokia E5-00 | RM-634 | 101.3 | Link |
Nokia E5-00 | RM-699 | 43.17 | Link |
Nokia E50 | RM-170 | 7.5.0.0 | Link |
Nokia E50 | RM-171 | 7.5.0.0 | Link |
Nokia E51-1 | RM-426 | 411.34.3 | Link |
Nokia E51 | RM-244 | 410.34.1 | Link |
Nokia E52 | RM-469 | 91.4 | Link |
Nokia E52 | RM-481 | 91.3 | Link |
Nokia E55 | RM-482 | 34.1 | Link |
Nokia E6-00 | RM-609 | 25.8 & 111.140.58 | Link |
Nokia E60 | RM-49 | 3.633.9.4 | Link |
Nokia E61 | RM-89 | 3.633.9.4 | Link |
Nokia E61i | RM-227 | 3.633.69.0 | Link |
Nokia E62 | RM-88 | ----- | Link |
Nokia E63 | RM-437 | 510.21.10 | Link |
Nokia E63 | RM-449 | 510.21.10 | Link |
Nokia E63 | RM-450 | 510.21.10 | Link |
Nokia E63 | RM-600 | 210.21.4 | Link |
Nokia E65 | RM-208 | 4.633.74.0 | Link |
Nokia E66 | RM-343 | 510.21.9 | Link |
Nokia E66 | RM-345 | 510.21.9 | Link |
Nokia E66 | RM-420 | 510.21.9 | Link |
Nokia E66 | RM-494 | 510.21.9 | Link |
Nokia E7-00 | RM-626 | 25.8 & 111.40.1511 | Link |
Nokia E70 | RM-10 | 3.633.9.4 | Link |
Nokia E70 | RM-24 | 2.618.7.10 | Link |
Nokia E71 | RM-346 | 510.21.9 | Link |
Nokia E71 | RM-357 | 510.21.9 | Link |
Nokia E71 | RM-407 | 510.21.9 | Link |
Nokia E71 | RM-493 | 510.21.9 | Link |
Nokia E71x | RM-462 | 3.28 | Link |
Nokia E72 | RM-529 | 91.4 | Link |
Nokia E72 | RM-530 | 91.4 | Link |
Nokia E72 | RM-584 | 91.3 | Link |
Nokia E73 | RM-658 | 57.4 | Link |
Nokia E75 | RM-412 | 211.12.1 | Link |
Nokia E75 | RM-413 | 211.12.1 | Link |
Nokia E90 | RA-6 | 7.40.1.2/300.30.93 | Link |
Nokia Lumia 505 | RM-923 | 1102.0.8858.12461 | Link |
Nokia Lumia 510 | RM-889 | 1102.0.8858.12490 | Link |
Nokia Lumia 510 | RM-898 | 1102.0.8858.12490 | Link |
Nokia Lumia 610 | RM-835 | 1102.0.8858.12480 | Link |
Nokia Lumia 610 | RM-849 | 1102.0.8858.12490 | Link |
Nokia Lumia 610C | RM-836 | 1066.0.8773.12222 | Link |
Nokia Lumia 620 | RM-846 | 1030.5603.1250.9 | Link |
Nokia Lumia 710 | RM-803 | 1600.3031.8779.12180 | Link |
Nokia Lumia 710 | RM-809 | 1600.3033.8779.12122 | Link |
Nokia Lumia 800 | RM-801 | 1750.823.8858.12460 | Link |
Nokia Lumia 800 | RM-819 | 1750.823.8858.12460 | Link |
Nokia Lumia 800C | RM-802 | 1750.805.8779.12221 | Link |
Nokia Lumia 810 | RM-878 | 1532.5951.1250.1 | Link |
Nokia Lumia 820 | RM-824 | 1232.5951.1249.1002 | Link |
Nokia Lumia 820 | RM-825 | 1232.5951.1249.1021 | Link |
Nokia Lumia 822 | RM-845 | 1532.2108.1244.3 | Link |
Nokia Lumia 900 | RM-808 | 2175.2307.8858.12480 | Link |
Nokia Lumia 900 | RM-823 | 2175.2907.8858.13030 | Link |
Nokia Lumia 920 | RM-820 | 1232.2109.1242.1002 | Link |
Nokia Lumia 920 | RM-821 | 1232.5951.1249.1023 | Link |
Nokia Lumia 920 | RM-822 | 1232.5951.1249.1003 | Link |
Nokia Lumia 920T | RM-867 | 2039.0003.1251.0001 | Link |
Nokia N70 | RM-84 | 5.737.3.0.1 | Link |
Nokia N70 | RM-99 | 5.645.2.6.1 | Link |
Nokia N71 | RM-112 | 3.620.5.25 | Link |
Nokia N71 | RM-67 | 4.642.1.5 | Link |
Nokia N72 | RM-180 | 5.706.4.0.1 | Link |
Nokia N73 | RM-132 | 4.850.43.1.1 | Link |
Nokia N73 | RM-133 | 4.850.43.0.1 | Link |
Nokia N75 | RM-128 | 20.1.172 | Link |
Nokia N76 | RM-135 | 31.0.14 | Link |
Nokia N76 | RM-149 | 21.1.4 | Link |
Nokia N77 | RM-194 | 3.838.22.0.1 | Link |
Nokia N77 | RM-195 | ---- | Link |
Nokia N78 | RM-235 | 30.14 | Link |
Nokia N78 | RM-236 | 30.16 | Link |
Nokia N78 | RM-342 | 21.2 | Link |
Nokia N79 | RM-348 | 32.1 | Link |
Nokia N79 | RM-349 | 32.1 | Link |
Nokia N79 | RM-350 | 32.1 | Link |
Nokia N8 | RM-596 | 25.8 & 111.40.1511 | Link |
Nokia N80 | RM-92 | 5.725.0.1 | Link |
Nokia N81 | RM-179 | 21.0.10 | Link |
Nokia N81 | RM-223 | 24.0.2 | Link |
Nokia N81 | RM-256 | 26.1.1 | Link |
Nokia N82 | RM-313 | 35.0.2 Urdu | Link |
Nokia N82 | RM-314 | 31.1.16 | Link |
Nokia N85 | RM-333 | 31.2 Urdu | Link |
Nokia N85 | RM-334 | 31.2 | Link |
Nokia N85 | RM-335 | 30.19 | Link |
Nokia N86 | RM-484 | 30.9 Urdu | Link |
Nokia N86 | RM-485 | 30.9 | Link |
Nokia N86 | RM-486 | 30.9 | Link |
Nokia N9 | RM-696 | 40.2012.21.3 | Link |
Nokia N90 | RM-42 | 5.607.7.3 | Link |
Nokia N900 | RX-51 | 3.2010.2.8 | Link |
Nokia N91 | RM-158 | 3.10.23 | Link |
Nokia N91 | RM-43 | 3.10.23 | Link |
Nokia N92 | RM-100 | 5.748.2.0.4 | Link |
Nokia N93 | RM-153 | 20.1.58 | Link |
Nokia N93 | RM-55 | 20.0.58 | Link |
Nokia N93i | RM-156 | 30.0.13 | Link |
Nokia N93i | RM-157 | 30.1.13 | Link |
Nokia N95 | RM-159 | 35.0.2 | Link |
Nokia N95 | RM-160 | 35.2.1 | Link |
Nokia N95 | RM-245 | 22.1.2 | Link |
Nokia N95 8GB | RM-320 | 35.0.1 | Link |
Nokia N95 8GB | RM-321 | 31.1.4 | Link |
Nokia N95 8GB | RM-421 | 35.2.2 | Link |
Nokia N96 | RM-247 | 30.33 Urdu | Link |
Nokia N96 | RM-297 | 30.33 | Link |
Nokia N96 | RM-472 | 30.33 | Link |
Nokia N97 | RM-505 | 22.0.110 | Link |
Nokia N97 | RM-506 | 22.1.112 | Link |
Nokia N97 | RM-507 | 22.2.10 | Link |
Nokia N97 mini | RM-553 | 30.2.4 | Link |
Nokia N97 mini | RM-555 | 30.0.4 | Link |
Nokia Oro | RM-749 | 25.7 & 111.40.1511 | Link |
Nokia Reaction | BH-907 | 1.1.0 | Link |
Nokia T7-00 | RM-679 | 28.4 | Link |
Nokia X1-00 | RM-732 | 6.76 | Link |
Nokia X1-00 | RM-733 | 6.76 | Link |
Nokia X1-01 | RM-713 | 7.51 | Link |
Nokia X2-00 | RM-618 | 8.35 | Link |
Nokia X2-01 | RM-709 | 8.71 | Link |
Nokia X2-01.1 | RM-717 | 8.63 | Link |
Nokia X2-02 | RM-694 | 11.84 Urdu | Link |
Nokia X2-05 | RM-772 | 8.60 & 8.60a | Link |
Nokia X3-02 | RM-639 | 7.51 | Link |
Nokia X3-02 | RM-775 | 7.58 | Link |
Nokia X3 | RM-540 | 8.54 | Link |
Nokia X5-01 | RM-627 | 43.5 | Link |
Nokia X5-01 | RM-648 | 43.16 | Link |
Nokia X6 | RM-551 | 40.2.2 | Link |
Nokia X6 | RM-559 | 40.0.2 | Link |
Nokia X7-00 | RM-707 | 25.7 & 111.40.1511 | Link |
Nokia X7.00.1 | RM-659 | 22.8 | Link |
Vertu Constellation Quest | RM-582v | 51.845 | Link |
Vertu Constellation T | RM-681v | 25.710 & 111.30.13 | Link |
X6-00m | RM-552 | 40.1.2 | Link |
XBITEST | XBITEST | 99.99 | Link |
---- | ---- | ---- | ---- |
No comments:
Post a Comment